LG mono X
Clean power from the Australian sun with LG’s Mono X™ modules.
The Mono X™ benefits from LG’s years of research and development and our commitment to long lasting products of high quality.
Our Mono X™ will provide decades of clean, reliable energy. Choosing LG’s state-of-theart Mono X™ is an investment in superior standards of design, manufacture, back up support and warranties.
LIGHT AND ROBUST 16.8 Kgs only
CONVENIENT INSTALLATION
100% EL TEST COMPLETED
THE EXTRA 2% POWER
RELIABLE WARRANTIES
POSITIVE POWER TOLERANCE
| Cells | 6 x 10 |
| Cell vendor | LG |
| Cell type | Monocrystalline |
| Cell dimensions | 156.5 x 156.5 mm / 6 x 6 in |
| # of busbar | 3 |
| Dimensions (L x W x H) | 1640 x 1000 x 35 mm / 64.57 x 39.37 x 1.38 in |
| Static snow load | 5400 Pa / 113 psf |
| Static wind load | 2400 Pa / 50 psf |
| Weight | 16.8 ± 0.5 kg / 36.96 ± 1.1 lb |
| Connector type | MC4 connector IP 67 |
| Junction box | IP 67 with 3 bypass diodes |
| Length of cables | 1000 mm / 39.37 in |
| Glass | High transmission tempered glass |
| Frame | Anodized aluminum |
